Sold
2014 Infiniti Q50 Premium

VIN Number: | JN1BV7AR9EM693895 |
Mileage: | 117,000 miles |
Efficiency: | 19 miles city / 27 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.7-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$12,500
View Details
2011 Lexus RX 350 Base

VIN Number: | 2T2zk1baxbc044346 |
Mileage: | 122,000 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | Suv |
Exterior Color: | White |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$11,500
View Details
2017 Land Rover Discovery Sport SE

VIN Number: | SALCP2BG6HH685240 |
Mileage: | 120,000 miles |
Efficiency: | 20 miles city / 25 miles hwy |
Body Style: | SUV |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$11,500
View Details
2018 Chevrolet Malibu LT

VIN Number: | 1G1ZD5ST7JF154695 |
Mileage: | 123,000 miles |
Efficiency: | 27 miles city / 36 miles hwy |
Body Style: | Sedan |
Exterior Color: | sivler |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,900
View Details
2016 BMW 5-Series xDrive

VIN Number: | WBA5A7C50GG144150 |
Mileage: | 115,000 miles |
Efficiency: | 22 miles city / 34 miles hwy |
Exterior Color: | Blue |
Interior Color: | Tan |
Drivetrain: | All-Wheel Drive |
Engine: | 3.0-L L-6 DOHC 24V |
Transmission: | Automatic |
Price:
$9,900
View Details
Sold
2013 BMW 5-Series xDrive

VIN Number: | WBAFR7C57DC828080 |
Mileage: | 115,000 miles |
Efficiency: | 20 miles city / 30 miles hwy |
Body Style: | Sedan |
Exterior Color: | CHARCOL |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L L-6 DOHC 24V |
Transmission: | Automatic |
Price:
$9,500
View Details
2017 Chevrolet Cruze LS

VIN Number: | 1G1BC5SM2H7231202 |
Mileage: | 100,300 miles |
Efficiency: | 30 miles city / 40 miles hwy |
Body Style: | Sedan |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.4-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$8,500
View Details
2013 Chevrolet Camaro LS

VIN Number: | 2G1FA1E32D9156173 |
Mileage: | 159,000 miles |
Efficiency: | 17 miles city / 28 miles hwy |
Body Style: | Coupe |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V FFV |
Transmission: | Automatic |
Price:
$8,500
View Details
Sold
2013 Hyundai Elantra Limited

VIN Number: | 5npdh4ae1dh163776 |
Mileage: | 117,000 miles |
Efficiency: | 29 miles city / 40 miles hwy |
Body Style: | SEDAN |
Exterior Color: | Black |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,250
View Details
2009 Infiniti G37

VIN Number: | JNKCV64E89M601796 |
Mileage: | 160,000 miles |
Efficiency: | 18 miles city / 26 miles hwy |
Body Style: | Coupe |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.7-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$7,500
View Details
Contact LD AUTOMOTIVE LLC
3007 MCCONNELL RD
GREENSBORO, NC 27401
Phone: 336-579-8832
View Map
Print Listing
Copyright © LD AUTOMOTIVE LLC
Car Dealer Websites provided by Motorcar Marketing
